Mechanical Performance
Ultimate Tensile & Retained Clamp Load
Material Code EV (A286 CRES Sleeve & Titanium Spindle)
Minimum Tensile Strength | Minimum Tensile Preload | |||
Nominal Diameter | UB100 & UBP | UB130 | UB100 & UBP | UB130 |
05 | 1150 | 950 | 115 | 95 |
06 | 1690 | 1400 | 169 | 140 |
08 | 2900 | 2375 | 290 | 238 |
10 | 4170 | 3415 | 417 | 341 |
Material Code MV (Titanium Sleeve & Spindle)
Minimum Tensile Strength | Minimum Tensile Preload | |||
Nominal Diameter | UB100 UBP | UB130 | UB100 UBP | UB130 |
04 | 600 | – – – | 60 | – – – |
05 | 900 | 810 | 180 | 162 |
06 | 1400 | 1260 | 280 | 252 |
08 | 2100 | 1890 | 420 | 378 |
10 | 3100 | 2790 | 620 | 558 |
Single Shear Strength
Material Code EV (A286 CRES Sleeve & Titanium Spindle) | Material Code MV (Titanium Sleeve & Spindle) | |||
Nominal Diameter | UB100 UBP | UB130 | UB100 UBP | UB130 |
04 | – – – | – – – | 1220 | – – – |
05 | 1980 | 1980 | 1980 | 1980 |
06 | 2925 | 2925 | 2925 | 2925 |
08 | 5005 | 5005 | 5005 | 5005 |
10 | 7216 | 7216 | 7216 | 7216 |
Spindle Retention
Material Code EV (A286 CRES Sleeve & Titanium Spindle) | Material Code MV (Titanium Sleeve & Spindle) | |||
Nominal Diameter | UB100 UBP | UB130 | UB100 UBP | UB130 |
04 | – – – | – – – | 200 | – – – |
05 | 575 | 475 | 575 | 410 |
06 | 845 | 700 | 845 | 630 |
08 | 1440 | 1187 | 1440 | 945 |
10 | 2080 | 1710 | 2080 | 1395 |