Aluminum (7075-T6) NAS Tension Type Lockbolts
Aluminum NAS lockbolts are designed for use in high-strength lightweight applications. The lockbolt is readily adaptable to high-volume production methods.
During installation, the collar is swaged into the lock grooves of the pin and forms a high-strength, vibration-resistant joint. The simple installation procedure reduces production time to a minimum, resulting in lower production costs.
The stump-type lockbolt fasteners are specifically designed for use with automated equipment. Automated systems install fasteners at a rate up to 10 times faster than hand-installed threaded fasteners.
NAS Part Number Lockbolts | HFS Part Number Lockbolts | Description |
NAS1516 – 1522 | 2L509-E | 100° MS24694 tension-flush head, pull-type lockbolts in 3/16 thru 3/8 diameters |
NAS1525 – 1532 | 2LP-E | Tension-type protruding head, pull-type lockbolts in 5/32 thru 3/8 diameters |
NAS1535 – 1542 | 2L426-E | 100° MS20426 tension-flush head, pull-type lockbolts in 5/32 thru 3/8 diameters |
NAS1546 – 1552 | 2LS509-E | 100° MS24694 tension-flush head, stump-type lockbolts in 3/16 thru 3/8 diameters |
NAS1555 – 1562 | 2LSP-E | Tension-type protruding head, stump-type lockbolts in 5/32 thru 3/8 diameters |
NAS6915 – 6922 | 2LS426-E | 100° MS20426 tension-flush head, stump-type lockbolts in 5/32 thru 3/8 diameters |
NAS Part Number Collars | HFS Part Number Collars | Description |
NAS1080D | LC-F | 6061 aluminum beaded collar for all diameters |
Mechanical performance data for aluminum tension-type NAS lockbolts
Fastener Diameter | Ultimate Tensile with NAS1080-D Collars (lb.) | Double Shear Strength (lb.) |
5/32 | 740 | 1920 |
3/16 | 1195 | 2520 |
1/4 | 2200 | 4370 |
5/16 | 3500 | 6900 |
3/8 | 5455 | 9940 |
Reference:
NAS1413 for lockbolt procurement and quality conformance requirements
NAS1080 for lockbolt collars