Titanium NAS Tension Type Lockbolts
Titanium NAS lockbolts are designed for use in high-strength lightweight applications. The lockbolt is readily adaptable to high-volume production methods.
During installation, the collar is swaged into the lock grooves of the pin and forms a high-strength, vibration-resistant joint. The simple installation procedure reduces production time to a minimum, resulting in lower production costs.
The stump-type lockbolt fasteners are specifically designed for use with automated equipment. Automated systems install fasteners at a rate up to 10 times faster than hand-installed threaded fasteners.
NAS Part Number Lockbolts | HFS Part Number Lockbolts | Description |
NAS2005 – 2012 | N/A | Tension-type protruding head, pull-type lockbolts in 5/32 thru 3/8 diameters |
NAS2105 – 2112 | N/A | 100° MS24694 tension-flush head, pull-type lockbolts in 5/32 thru 3/8 diameters |
NAS2115 -2122 | N/A | 100° MS20426 tension-flush head, pull-type lockbolts in 5/32 thru 3/8 diameters |
NAS2125 – 2132 | N/A | 100° NAS1097 flush crown head, pull-type lockbolts in 5/32 thru 3/8 diameters |
NAS2205 -2212 | N/A | Tension-type protruding head, stump-type lockbolts in 5/32 thru 3/8 diameters |
NAS2306 – 2312 | N/A | 100° MS24694 tension-flush head, stump-type lockbolts in 3/16 thru 3/8 diameters |
NAS Part Number Collars | HFS Part Number Collars | Description |
NAS1080- | LC-C | 2024-T4 aluminum beaded collar for 5/32, 3/16 & 1/4 pull-type and all diameters of stump-type |
NAS1080P | 7LC-C | 2024-T4 aluminum beaded collar for 5/16 & 3/8 pull-type |
NAS1080UG | 2DC-EU | A286 CRES double-ended collar for 5/32 diameter only |
NAS1080UK | 6DC-EU | A286 CRES double-ended collar for 3/16 thru 3/8 diameters |
Mechanical performance data for titanium tension-type NAS lockbolts
Fastener Diameter | Ultimate Tensile with NAS1080, UG & UK Collars (lb.) | Ultimate Tensile with NAS1080P Collar (lb.) | Double Shear Strength Based on 95 KSI (lb.) |
5/32 | 1100 | N/A | 3610 |
3/13 | 2210 | N/A | 5380 |
1/4 | 4080 | N/A | 9300 |
5/15 | 6500 | 6500 | 14600 |
3/8 | 10100 | 10100 | 21000 |
Reference:
NAS621 for lockbolt procurement and quality conformance requirements
NAS1080 for lockbolt collars