Raw Material Surcharge (RMS) Notice
Prices are subject to the raw material surcharge (RMS) adder at time of shipment. Surcharges are based upon the difference between Howmet’s total blended raw material cost versus baseline raw material cost. The surcharge rates and methods of calculation are subject to change without prior notice.
Standard RMS Adder (USD/lb) | ||||||
Grade | Ingot | Bloom | Round Billet | Rec Billet | Plate | Sheet |
Std 6-4 | $5.28 | $6.21 | $7.33 | $7.88 | $9.30 | $17.20 |
6-4 ELI | $5.81 | $6.83 | $8.07 | $8.67 | $10.23 | $18.92 |
6-2-4-2 | $7.13 | $8.39 | $9.90 | $10.64 | $12.55 | $23.22 |
6-6-2 | $7.13 | $8.39 | $9.90 | $10.64 | $12.55 | $23.22 |
Standard RMS Adder (USD/Kg) | ||||||
Grade | Ingot | Bloom | Round Billet | Rec Billet | Plate | Sheet |
Std 6-4 | $11.64 | $13.69 | $16.16 | $17.37 | $20.50 | $37.91 |
6-4 ELI | $12.80 | $15.06 | $17.78 | $19.10 | $22.54 | $41.70 |
6-2-4-2 | $15.71 | $18.48 | $21.82 | $23.45 | $27.67 | $51.17 |
6-6-2 | $15.71 | $18.48 | $21.82 | $23.45 | $27.67 | $51.17 |
Effective for orders shipping in November 2024
Archives
2024
2023
2022